<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubermarketer &#187; advertising</title>
	<atom:link href="http://www.ubermarketer.com/taxonomy/categorias/marketing/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubermarketer.com</link>
	<description>Marketing in the internet age</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Billboards 2.0</title>
		<link>http://www.ubermarketer.com/2008/06/18/billboards-20/</link>
		<comments>http://www.ubermarketer.com/2008/06/18/billboards-20/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 20:54:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[what i am reading]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=62</guid>
		<description><![CDATA[Not too long ago, measuring return on advertising spending was a fool&#8217;s errand. Then came the internet and the rise of digital media and, suddenly, the impracticalities of tracking advertising spending gave way to a wealth of clickthrough and conversion data. Until now, most of that data has been confined to the online world and [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, measuring return on advertising spending was a fool&#8217;s errand. Then came the internet and the rise of digital media and, suddenly, the impracticalities of tracking advertising spending gave way to a wealth of clickthrough and conversion data.  Until now, most of that data has been confined to the online world and advertising campaigns which are in some way linked to online channels.</p>
<p>Before we write off the &#8220;bricks-and-mortar&#8221; channels as hopeless relics of a bygone mass marketing age, consider that technology may soon re-invent the offline advertising world. Take billboards. In the past, measuring the usage of a billboard required having someone stand near the board and record the number and type of people viewing the advertisement. Now, <a title="Billboards that look back" href="http://news.cnet.com/Billboards-that-look-back/2100-1024_3-6240681.html" target="_blank">what if the billboard could recognize who was looking at it</a>? The implications for advertisers are profound, but so are the challenges to privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/06/18/billboards-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A delightful oversimplification of marketing, pr, and branding</title>
		<link>http://www.ubermarketer.com/2008/04/19/a-delightful-oversimplification-of-marketing-pr-and-branding/</link>
		<comments>http://www.ubermarketer.com/2008/04/19/a-delightful-oversimplification-of-marketing-pr-and-branding/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 20:16:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=50</guid>
		<description><![CDATA[From Marty Neumeier&#8217;s Zagbook Of course, a great brand is a precious asset, but marketing, PR, and the rest have their place and time in the marketing mix as well. Consider advertising. The beauty of Adwords and other PPC advertising is that businesses without a powerful brand can still compete and thrive in the market: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermarketer.com/wp-content/uploads/2008/04/branding.gif"><img class="alignnone size-full wp-image-51" title="branding" src="http://www.ubermarketer.com/wp-content/uploads/2008/04/branding.gif" alt="" width="445" height="1395" /></a></p>
<p>From <a title="Zagbook" href="http://www.zagbook.com/" target="_blank">Marty Neumeier&#8217;s Zagbook</a></p>
<p><a title="Zagbook" href="http://www.zagbook.com/" target="_blank"></a>Of course, a great brand is a precious asset, but marketing, PR, and the rest have their place and time in the marketing mix as well.  Consider advertising.  The beauty of Adwords and other PPC advertising is that businesses without a powerful brand can still compete and thrive in the market:  &#8220;I&#8217;m a great lover. I&#8217;m a great lover. I&#8217;m a great lover. Click.&#8221;</p>
<p><a title="Zagbook" href="http://www.zagbook.com/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/04/19/a-delightful-oversimplification-of-marketing-pr-and-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL&#8217;s in offline advertising</title>
		<link>http://www.ubermarketer.com/2008/03/28/urls-in-offline-advertising/</link>
		<comments>http://www.ubermarketer.com/2008/03/28/urls-in-offline-advertising/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:53:21 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[what i am reading]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[URLs]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/2008/03/28/urls-in-offline-advertising/</guid>
		<description><![CDATA[What I am reading URL&#8217;s are totally out In Japan, someone has taken the time to study how people really use search. Instead of listing URL addresses, innovative advertisers have started showing images of a search box with recommended search terms. A commenter mentions that this idea is reminiscent of AOL Keywords back in the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What I am reading</strong></p>
<p><a href="http://www.cabel.name/2008/03/japan-urls-are-totally-out.html" title="URL's are out" target="_blank">URL&#8217;s are totally out</a> In Japan, someone has taken the time to study how people really use search.  Instead of listing URL addresses, innovative advertisers have started showing images of a search box with recommended search terms.  A commenter mentions that this idea is reminiscent of AOL Keywords back in the 90s.  Regardless of the origins, the idea is brilliant, assuming you&#8217;ve done the SEO footwork to ensure you rank first for your brand keywords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/03/28/urls-in-offline-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
