<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubermarketer &#187; analytics</title>
	<atom:link href="http://www.ubermarketer.com/taxonomy/categorias/marketing/analytics-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubermarketer.com</link>
	<description>Marketing in the internet age</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Six Sigma Marketing</title>
		<link>http://www.ubermarketer.com/2008/06/08/six-sigma-marketing/</link>
		<comments>http://www.ubermarketer.com/2008/06/08/six-sigma-marketing/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:17:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[six sigma]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=56</guid>
		<description><![CDATA[Mention the words &#8220;Six Sigma&#8221; around marketing folks and you will likely receive blank stares in response. The few that recognize the terminology will probably attempt to steer the conversation elsewhere, perhaps to a less intimidating topic like the latest logo proposals sent by the branding agency. I don&#8217;t think I would be exaggerating to [...]]]></description>
			<content:encoded><![CDATA[<p>Mention the words &#8220;Six Sigma&#8221; around marketing folks and you will likely receive blank stares in response.  The few that recognize the terminology will probably attempt to steer the conversation elsewhere, perhaps to a less intimidating topic like the latest logo proposals sent by the branding agency.  I don&#8217;t think I would be exaggerating to say that most marketers would prefer having their wisdom teeth removed than going through a Six Sigma project.</p>
<p>For those of you still wondering what the fuss is about, Six Sigma is way to improve quality and reduce the number of defects in a process. It is highly analytical, makes use of complicated statistical methods, and follows controlled experiments to improve processes.  In other words, its the ultimate nightmare of numbers-adverse marketers who trust their intuition more than any spreadsheet.  Clearly, Six Sigma did not come from the mind of some branding guru, but was born in the hell-fires of some engineering lab.</p>
<p>I am sure that someone out there has run or will run a Six Sigma project to figure out why there are so few Six Sigma projects in the marketing department, but, in the meantime, let me offer a few less-than-scientific thoughts on why (many) marketers are allergic to Six Sigma:</p>
<p>1.  Its <strong>analytical</strong>.  As mentioned earlier, Six Sigma is a numbers endeavor.  Most marketers entered the field on the premise that their inability to master calculus back in college would not be a stumbling block to future career success and those who did survive the odd non-elective statistics course haven&#8217;t touched an Excel spreadsheet in ages.  When suddenly confronted with long-forgotten terms like &#8220;regression analysis&#8221; and &#8220;control limits&#8221;, these math-impaired marketers run for the hills.</p>
<p>2.  Its <strong>accountable</strong>.  Most marketers know the quote, &#8220;Half the money I spend on advertising is wasted; the trouble is I don&#8217;t know which half.&#8221;  A department store magnate named John Wanamaker supposedly spoke these words as he lamented the difficulties with calculating a return on marketing spend.  Marketers like to share this lament, but the dirty little secret is these same marketers are all too happy with this situation.  That oh-so-regretable intransparency also happens to keep the finance people from prying too deeply into coveted marketing budgets. With numbers comes accountability, and suddenly, through Six Sigma, you are able to speak the same language as the CFO.</p>
<p>3. Its <strong>actionable</strong>.  Forgive the consultant-speak for a moment, but Actionable fits exceedingly well with the other two A&#8217;s in my list.  Actionable, in the management consultant sense, means you can make decisions that will impact your business based on the results of your analyses.  Six Sigma is above all actionable, in that a well-conceived Six Sigma project should be short on theories and long on experimentation.  Now actionable may not seem such a bad thing, but when pet projects &#8212; such as the marketing director&#8217;s creative epiphany from last month &#8212; start getting closed down in the name of process optimization and <a title="Kaizen" href="http://en.wikipedia.org/wiki/Continuous_improvement" target="_blank">Kaizen</a>, that certainly has the potential to bruise a few marketing egos.</p>
<p>To be fair and balanced, not all marketers despise numbers as much as I have suggested here, but there is reason why you rarely see marketers crossing over into financial or accounting positions.  Over time, I expect the math-literacy of marketers to increase dramatically, as a new generation of practitioners schooled in search engine marketing, web analytics, CRM, and database marketing start to fill senior management ranks.  For the moment though, Six Sigma is definitely a hard sell in traditional marketing circles.</p>
<p>Now comes the interesting part&#8230;at least for me and, hopefully, for you as the reader of this blog. I will be embarking on my first Six Sigma project. My opinion is that Six Sigma most definitely belongs in the toolset of any serious marketer, however, I reserve the right to change my mind about Six Sigma down the road. I intend to write more on my experiences with Six Sigma, with the hope of helping fellow marketers who may be considering or already undertaking Six Sigma projects of their own.  I won&#8217;t be mentioning too many specifics of my project &#8212; that is proprietary corporate stuff, you know &#8212; but anything else related to Six Sigma in a marketing context is going to be fair game.  And, if you are a marketer with a Six Sigma belt to your name, by all means join the conversation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/06/08/six-sigma-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleuth the competition on LinkedIn</title>
		<link>http://www.ubermarketer.com/2008/04/23/sleuth-the-competition-on-linkedin/</link>
		<comments>http://www.ubermarketer.com/2008/04/23/sleuth-the-competition-on-linkedin/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 17:42:57 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[what i am reading]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=53</guid>
		<description><![CDATA[HR departments dispair! I&#8217;ve always thought of LinkedIn as a great place to run competitive intelligence. With a little effort, you can put together a decent org chart of any given company, complete with names, departments, and job responsibilities. Now the folks at LinkedIn are rolling out Company Profiles and, essentially, mining their vast social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubermarketer.com/wp-content/uploads/2008/04/linkedin-company-profiles.jpg"><img class="alignnone size-full wp-image-54" title="linkedin-company-profiles" src="http://www.ubermarketer.com/wp-content/uploads/2008/04/linkedin-company-profiles.jpg" alt="LinkedIn\'s company profiles" width="461" height="477" /></a></p>
<p>HR departments dispair! I&#8217;ve always thought of LinkedIn as a great place to run competitive intelligence.  With a little effort, you can put together a decent org chart of any given company, complete with names, departments, and job responsibilities. Now the folks at LinkedIn are rolling out <a title="LinkedIn company profiles" href="http://blog.linkedin.com/blog/2008/03/company-profile.html" target="_blank">Company Profiles</a> and, essentially, mining their vast social network database to reveal intra-company networks for you. Particularly interesting for a bit of corporate spying are the lists of &#8220;New Hires&#8221; and &#8220;Recent Promotions and Changes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/04/23/sleuth-the-competition-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web analytics and the folly of benchmarking</title>
		<link>http://www.ubermarketer.com/2008/04/10/web-analytics-and-the-folly-of-benchmarking/</link>
		<comments>http://www.ubermarketer.com/2008/04/10/web-analytics-and-the-folly-of-benchmarking/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 10:34:37 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=45</guid>
		<description><![CDATA[The other day my Google Analytics account made an offer along the lines of &#8220;give us your data and we&#8217;ll give you industry benchmarks&#8221;. Of course, Google already has my data, but this takes it a step further, as my data would presumably become part of the data pool that produces the benchmarks. I can [...]]]></description>
			<content:encoded><![CDATA[<p>The other day my Google Analytics account made an offer along the lines of &#8220;give us your data and we&#8217;ll give you industry benchmarks&#8221;. Of course, Google already has my data, but this takes it a step further, as my data would presumably become part of the data pool that produces the benchmarks. I can also opt in to share data with Google products and, in exchange, get access to future, unspecified new features.</p>
<p>I unceremoniously rejected this offer and will keep my data for myself, thank you very much. Its not so much that I buy into the whole Google is evil and eats babies myth. I just don&#8217;t see the value in benchmarking. Of course, benchmarks can work wonders with management: &#8220;we are here and the rest of the industry is way up/down there&#8230;&#8221; and that might be reason to peak at Google&#8217;s benchmarks. However, I don&#8217;t build websites for some industry, I build them with for specific customer segments and with specific marketing purposes in mind. The raison d&#8217;état for each site is so varied that any comparison with some aggregated and averaged number of visitors or time spent on site is totally meaningless. What value have I achieved if my site attracts twice the number of visitors or half the bounce rate of the industry average, but I have failed to meet my own marketing objectives? For that reason, I prefer to define KPIs on a site-specific basis, to track the trends over time, and to compare with external benchmarks only when absoluted needed (and, even then, with a huge grain of salt).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/04/10/web-analytics-and-the-folly-of-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics goes desktop</title>
		<link>http://www.ubermarketer.com/2008/04/03/google-analytics-goes-desktop/</link>
		<comments>http://www.ubermarketer.com/2008/04/03/google-analytics-goes-desktop/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:40:24 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/2008/04/03/google-analytics-goes-desktop/</guid>
		<description><![CDATA[Web analysts rejoice. I just spotted this promising application which intends to bring Google Analytics reporting to your desktop. The project is still in beta, but the benefits for those of us managing extensive portfolios of websites should be already evident: speed, convenience, and usability.  Less evident, but certainly enticing, are the future possibilities for [...]]]></description>
			<content:encoded><![CDATA[<p>Web analysts rejoice. I just spotted this promising application which intends to <a href="http://www.aboutnico.be/index.php/google-analytics-air-beta-sign-up/" title="Google Analytics AIR" target="_blank">bring Google Analytics reporting to your desktop</a>. The project is still in beta, but the benefits for those of us managing extensive portfolios of websites should be already evident: speed, convenience, and usability.  Less evident, but certainly enticing, are the future possibilities for this application.  It would only be short leap to integrate additional plugins and data sources into the desktop program and we suddenly have the makings of an ultimate marketing tool.  You&#8217;ll need the <a href="http://get.adobe.com/air/" title="Adobe AIR" target="_blank">Adobe AIR runtime</a> to use the beta applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/04/03/google-analytics-goes-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyranny of numbers &#8212; checking for statistical significance</title>
		<link>http://www.ubermarketer.com/2008/03/30/tyranny-of-numbers-checking-for-statistical-significance/</link>
		<comments>http://www.ubermarketer.com/2008/03/30/tyranny-of-numbers-checking-for-statistical-significance/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:21:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[AB testing]]></category>
		<category><![CDATA[multivariate testing]]></category>
		<category><![CDATA[statistical signifiance]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/2008/03/30/tyranny-of-numbers-checking-for-statistical-significance/</guid>
		<description><![CDATA[Its become fashionable to run AB and multivariate tests for just about anything on the internet. Of course, direct marketers have been practicing tests vs. control groups for a long time before the rise of the world wide web. It would be a shame to spend so much time testing and yet not know when [...]]]></description>
			<content:encoded><![CDATA[<p>Its become fashionable to run AB and multivariate tests for just about anything on the internet.  Of course, direct marketers have been practicing tests vs. control groups for a long time before the rise of the world wide web.  It would be a shame to spend so much time testing and yet not know when you&#8217;ve found something meaningful.  Knowing when and how to check for statistical significant belongs in every marketer&#8217;s toolbox (or at least, you better get know a friendly web analyst who will run the numbers for you).  Here are two of my all-time favorite posts on this subject:</p>
<p><a href="http://www.rimmkaufman.com/rkgblog/2007/11/09/ppc-copy-testing-significance/" title="Statistical significant in adwords" target="_blank">RKG on finding statistical significance in two Adwords tests</a>  Interesting commentary on the value (or lack-of-value) in copy testing in PPC<br />
<a href="http://www.kaushik.net/avinash/2006/05/excellent-analytics-tip1-statistical-significance.html" title="signal from noise" target="_blank">Avinash Kaushik on separating signal from noise with statistical significance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/03/30/tyranny-of-numbers-checking-for-statistical-significance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Analytics voyeurism.  Pimp your Firefox for web development.</title>
		<link>http://www.ubermarketer.com/2007/09/23/web-analytics-voyeurism-pimp-your-firefox-for-web-development/</link>
		<comments>http://www.ubermarketer.com/2007/09/23/web-analytics-voyeurism-pimp-your-firefox-for-web-development/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 23:25:15 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[what i am reading]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/2007/09/23/web-analytics-voyeurism-pimp-your-firefox-for-web-development/</guid>
		<description><![CDATA[What I have been running WT Detector. An excellent companion script to the indispensible WT Debugger, which I mentioned in a previous post. I confess to occassionally checking out the source code of favorite websites in an attempt to figure out which Web Analytics software is running behind the scenes. WT Detector greatly simplifies this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What I have been running</strong></p>
<p><a href="http://blog.keyes.us/2006/09/26/vendor-id-and-debugging-bookmarklet/" title="WT Detector, a script to determine what Web Analytics software is running on a website" target="_blank">WT Detector</a>. An excellent companion script to the indispensible WT Debugger, which I mentioned in a previous post.  I confess to occassionally checking out the source code of favorite websites in an attempt to figure out which Web Analytics software is running behind the scenes.  WT Detector greatly simplifies this task, scrounging the source code of any given website for the tell-tale javascript code of the major analytics vendors.  On a side note, an amazing number of otherwise professional websites seem completely devoid of web analytics software &#8212; a baffling phenomenon given the availability of completely free, easy-to-install software such as Google Analytics.</p>
<p><a href="http://www.ajaxninja.com/?p=134" target="_blank" title="Permanent Link to 10+ Awesome Firefox Extensions for Developers and Bloggers" rel="bookmark">10+ Awesome Firefox Extensions for Developers and Bloggers.</a><br />
I was considering putting together a list of the best Firefox extensions for web developers, but the job has already been done.  Ajax Ninja has captured the best of the best in his list.  I hadn&#8217;t known about Seoquake, to my eternal shame.   Now I just need to find a list of the best Firefox extensions for Web Analysts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2007/09/23/web-analytics-voyeurism-pimp-your-firefox-for-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The devil is in the details with running a website.  The glamorous side of web analytics.</title>
		<link>http://www.ubermarketer.com/2007/08/17/the-devil-is-in-the-details-with-running-a-website-the-glamorous-side-of-web-analytics/</link>
		<comments>http://www.ubermarketer.com/2007/08/17/the-devil-is-in-the-details-with-running-a-website-the-glamorous-side-of-web-analytics/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 20:58:38 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[analytics]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/2007/08/17/the-devil-is-in-the-details-with-running-a-website-the-glamorous-side-of-web-analytics/</guid>
		<description><![CDATA[What I have been running WT Debugger, from Mike Keyes over at On the Trail. WT Debugger is an itsy-bitsy script that displays all the parameters sent by a web page tracked by WebTrends back to the data server. Obviously that last sentence only makes sense to the small minority of people who deal with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What I have been running</strong></p>
<p><a href="http://blog.keyes.us/2006/09/15/debugging-toolkit/">WT Debugger</a>, from Mike Keyes over at On the Trail.  WT Debugger is an itsy-bitsy script that displays all the parameters sent by a web page tracked by WebTrends back to the data server.  Obviously that last sentence only makes sense to the small minority of people who deal with web analytics and, in all likelihood, there are probably three people in the universe who actually might be excited by this insight.  Let me assure you, WT Debugger is very cool, especially if you happen to manage a very large website and work for a management team that likes to have superior data on their internet business. You see, gathering web analytics data requires that your website is properly tagged &#8212; a trifling matter for the typical neighborhood blog, but one giant headache for large commercial websites with multiple technical providers and content suppliers.  Enter WT Debugger, which is a wonderful way to spend a Friday evening.  Who says web analytics isn&#8217;t interesting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2007/08/17/the-devil-is-in-the-details-with-running-a-website-the-glamorous-side-of-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
