<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ubermarketer &#187; what i am watching</title>
	<atom:link href="http://www.ubermarketer.com/taxonomy/categorias/watching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ubermarketer.com</link>
	<description>Marketing in the internet age</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The day there was no news</title>
		<link>http://www.ubermarketer.com/2008/05/21/the-day-there-was-no-news/</link>
		<comments>http://www.ubermarketer.com/2008/05/21/the-day-there-was-no-news/#comments</comments>
		<pubDate>Wed, 21 May 2008 20:34:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[what i am watching]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=58</guid>
		<description><![CDATA[Things are pretty much as they were yesterday. I&#8217;ve got a case of blogger-block over the last few days, so, while waiting for my blogger muse to return, I offer this video. I see lots of possibilities for this project: &#8220;The day there was no advertising&#8221;, &#8220;The day there was no business&#8221;, etc&#8230;]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/9wHFlxW606o&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/9wHFlxW606o&amp;hl=en" wmode="transparent"></embed></object></p>
<blockquote><p>Things are pretty much as they were yesterday.</p></blockquote>
<p>I&#8217;ve got a case of blogger-block over the last few days, so, while waiting for my blogger muse to return, I offer this video. I see lots of possibilities for this project:  &#8220;The day there was no advertising&#8221;,  &#8220;The day there was no business&#8221;,  etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/05/21/the-day-there-was-no-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make a great presentation and save the world at the same time</title>
		<link>http://www.ubermarketer.com/2008/04/28/how-to-make-a-great-presentation-and-save-the-world-at-the-same-time/</link>
		<comments>http://www.ubermarketer.com/2008/04/28/how-to-make-a-great-presentation-and-save-the-world-at-the-same-time/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:00:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[data visualization]]></category>
		<category><![CDATA[what i am watching]]></category>

		<guid isPermaLink="false">http://www.ubermarketer.com/?p=52</guid>
		<description><![CDATA[I first came across Hans Rosling&#8217;s presentation on global development many months ago, but only recently have I figured out what so intruiges me about this presentation. Quite simply, it is a perfect presentation, a thing to be admired and emulated by those of us who pride themselves on their communication skills and strive to [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="VE_Player" /><param name="align" value="middle" /><param name="FlashVars" value="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/HANSROSLING_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="bgcolor" value="#FFFFFF" /><param name="scale" value="noscale" /><param name="wmode" value="window" /><param name="src" value="http://static.videoegg.com/ted/flash/loader.swf" /><embed id="VE_Player" type="application/x-shockwave-flash" width="320" height="285" src="http://static.videoegg.com/ted/flash/loader.swf" wmode="window" scale="noscale" bgcolor="#FFFFFF" allowscriptaccess="always" quality="high" flashvars="bgColor=FFFFFF&amp;file=http://static.videoegg.com/ted/movies/HANSROSLING_high.flv&amp;autoPlay=false&amp;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&amp;forcePlay=false&amp;logo=&amp;allowFullscreen=true" align="middle"></embed></object></p>
<p>I first came across Hans Rosling&#8217;s presentation on global development many months ago, but only recently have I figured out what so intruiges me about this presentation.  Quite simply, it is a <strong>perfect</strong> presentation, a thing to be admired and emulated by those of us who pride themselves on their communication skills and strive to deliver great presentations.</p>
<p>Slides:  he has brilliant slides which match his verbal messages, while avoiding information overload despite the very complex and data-heavy subject matter.</p>
<p>Delivery:  he exudes both enthusiasm and competence, combined with a witty and unexpected humor, that compels the audience to listen intently and openly.</p>
<p>Analysis:  Rosling is clearly comfortable with statistics, but he also succeeds in making the lay person/the audience comfortable as well.</p>
<p>The executive summary on the TED website mentions &#8220;You&#8217;ve never seen data presented like this.&#8221;  Indeed.  We&#8217;ve rarely seen <em>anything</em> presented like this.</p>
<p>Its impossible to watch this presentation and not learn something new about the recent history of developing world. Perhaps you will be inspired to research more about global development, visit the personal website of Hans Rosling, or <a title="Trendanalyzer from Gapminder" href="http://www.gapminder.org/" target="_blank">check out the software behind those fantastic data animations</a>, as I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ubermarketer.com/2008/04/28/how-to-make-a-great-presentation-and-save-the-world-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
